LockedIn AI is a serious product with a genuine strength we do not match: the AI Coach plus its STAR-focused answer generation is one of the better behavioral practice setups in this category, and if your rounds are heavy on competency questions it is the better buy. The wedge is platform and price. It is desktop only, with no Linux, its pricing page is gated behind sign-up, and entry tiers are reported around $50 a month against our one-time options. No security incidents are documented against it.
Side by side
| Aspect | GhostPilot | LockedIn AI |
|---|---|---|
| Pricing | Free 10-minute session every week. Single Session $15 one-time. Session Pass $29 one-time for three two-hour sessions. Pro $59 a month, or $192 a year, which works out at $16 a month billed annually. | Their pricing page is gated behind sign-up, so every figure here is reported rather than confirmed: a credit plan around $49.99 to $54.99 a month, roughly $149.97 a quarter, roughly $419.88 a year, an Unlimited plan from around $69.99 a month, and a lifetime option around $1,499.25. Check their site for the current numbers. |
| Pricing model | One-time or subscription, your choice. Two of our four paid options are one-time purchases with nothing to renew and nothing to cancel. | Subscription first, on either a credit pool or a flat Unlimited plan. Credits are reportedly consumed per minute, around 0.5 a minute on the General model and 1 a minute on the Professional model, so a long interview costs more than a short one. Several sources note the cheaper credit tiers exclude some desktop features, so the headline price and the price for the full desktop product may not be the same number. |
| Free tier | A real 10-minute live session every week with transcription and AI answers, no card required. It comes back every week. | There is a free tier, but it is a small one-time allotment of credits rather than a recurring free session. Once it is spent you are on a paid plan. |
| Platforms | Chrome extension and a Windows desktop app. The extension works on its own, so there is no mandatory download and it runs on Linux and macOS as well. | Desktop app on Windows and macOS, with no Linux support. There is a browser-accessible version, but reviewers describe the desktop app as the real product, so plan on installing it. That is a hard stop on a work-managed machine where you cannot install what you like. |
| Live answer flow | Real-time transcription. It catches the question on its own and puts a structured answer on screen about two seconds after the question ends, matched to your speaking voice. | Listens live, transcribes both sides and puts a suggested answer on screen while the interviewer is still speaking. Marketed at around 116 milliseconds to first response, which is faster on paper than anything we publish, though some Trustpilot reviewers report real-world lag of four to five seconds under load. Treat both numbers as depending on hardware and connection. |
| Practice and coaching | A free Question Predictor: paste a job description and get the 20 most likely questions. Plus a mock interview mode, and a debrief report after every live session covering filler words, response time and the full transcript. | This is where they genuinely beat us. The AI Coach is a separate practice layer with STAR-method answer generation and per-answer scoring, and reviewers single it out as one of the better behavioral setups in the category. Our mock mode is less developed than their coaching layer. |
| Coding and assessments | A dedicated coding mode with screenshot extract, so it can read the problem off your screen. | Documented support for coding and assessment rounds, including HackerRank, CodeSignal and Codility, alongside the usual video stack of Zoom, Google Meet, Microsoft Teams and Webex. |
| Languages | Transcription in 50+ languages. | Described as multi-language, with no published count we were able to verify. Worth confirming your specific language directly with them. |
| Track record and data | Audio is processed in real time, never stored, and never used for training. | To be fair to them, we found no documented security incidents or data breaches raised by independent researchers, and we are not going to invent one. What is reported is a rating around 3.6 out of 5 on third-party review sites, with recurring complaints about answers reading as generic, latency lag under load, and friction cancelling subscriptions. Their 800,000-plus user figure is self-reported. |
| Screen sharing and detection | We do not make detection claims. We publish an honest rundown of what interviewers can and cannot pick up at /blog/is-ai-in-interviews-detectable/. | Every vendor in this category markets heavily here, us included. We make no claim about any tool, theirs or ours. |
When LockedIn AI is the better pick
- Your loop is heavy on behavioral and competency questions and you want structured practice as well as live help. Their AI Coach and STAR-focused generation is the more developed practice tool, and we will say so plainly.
- Raw marketed speed is your single priority. Their published latency figure is faster than anything we claim, though it is worth weighing against the real-world lag some reviewers report.
- You are on Windows or macOS, you are happy installing a desktop app, and you would rather buy a credit pool or a flat unlimited plan than a one-time pass.
When GhostPilot is the better pick
- You have one or two interviews coming up and do not want a recurring charge. $15 covers a single session and $29 covers three two-hour ones, against a reported $50 a month.
- You are on Linux, or you cannot install software on a work-managed machine. The Chrome extension works standalone, which also covers macOS.
- You want to test properly before paying. Our free tier is a 10-minute live session that comes back every week, not a one-time credit allotment you burn once.
- You want the price on the page. Ours is published without a sign-up wall, so you can compare before handing over an email address.
Walking into this interview soon? GhostPilot listens to your live call, spots the question the moment it is asked, and puts a structured answer on your screen in real time. Try it on your next mock, or grab a $29 Session Pass, no subscription, for the real thing.
See how it worksFrequently asked questions
Is LockedIn AI free?
Partly. There is a free tier, but it is a small one-time allotment of credits to try the tool rather than a recurring free session, so once it is spent you are on a paid plan. Ours is a 10-minute live session with transcription and AI answers, no card, and it returns every week, so you can test in a real interview more than once.
How much does LockedIn AI cost?
Their pricing page sits behind a sign-up wall, so every figure is second-hand. Reported numbers put the monthly credit plan around $49.99 to $54.99, the annual plan at roughly $34.99 a month effective, an Unlimited plan from around $69.99 a month, and a lifetime option near $1,499.25. Figures vary by source, so check their site rather than trusting anyone's summary, ours included.
Which one is better for behavioral interviews?
For structured rehearsal, theirs. The AI Coach plus STAR-method generation is more developed than our mock mode and reviewers rate it well. For live help on the day we are the cheaper way in, and our voice matching shapes answers to sound like you rather than generic phrasing, which is the exact complaint some of their reviewers raise.
Detail behind this page: lockedin ai alternatives, best ai interview copilot. For how any of these tools behaves on a screen share, read our honest detectability rundown.
More comparisons
Whichever tool you pick, know the questions first. Paste your actual job description into the free Question Predictor and get the 20 questions that role is most likely to ask, with what each one is really probing.
Predict my questions